| Mainframe | |||
| Display | 3.5" TFT-LCD, 320 x 240 pixels | Power Supply | Replaceable battery or universal input 5 V DC adapter | 
| Battery | Rechargeable Li-Ion, 3.7 V / 2000mAh | Battery Life | > 3 hours (continuous) | 
| Operation Temp. | - 20°C to 50°C | Storage Temp. | - 30°C to 70°C | 
| Size | 180mm x 98mm | Weight | 250g (including battery) | 
| Inspection Probe | |||
| Magnification | 400X (9" monitor); 250X (3.5" monitor) | Detection Limit | 0.5pm | 
| Focus Control | Manual, in-probe | Principle | Bright field reflected light microscopy | 
| Size | 160mm x 45mm | Weight | 120g | 
 
   
   
   
   
   
   Focus adjustment  Gently rotate the focus adjustment knob to bring the image into focus. Do not overturn the knob or damage to the optical system may occur.  Adaptor bits  Always install adaptor bits gently and co-axially to avoid damage to the precision mechanism.
  Focus adjustment  Gently rotate the focus adjustment knob to bring the image into focus. Do not overturn the knob or damage to the optical system may occur.  Adaptor bits  Always install adaptor bits gently and co-axially to avoid damage to the precision mechanism.   
  
 
                        




 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    