HDPE Silicon Duct

Get high-quality HDPE Silicon Ducts from our factory. We offer durable and reliable products for various applications. Order now for top-notch performance!

Request a Quote
  • HDPE Silicon Duct
  • HDPE Silicon Duct
  • HDPE Silicon Duct
  • HDPE Silicon Duct
  • HDPE Silicon Duct
  • HDPE Silicon Duct

PRODUCTS DETAILS

HDPE Silicon Duct is a kind of communication optical (electric) cable protecting tubing, which is produced and shaped through extruding synchronistically the silicon-core material with low friction coefficient inside HDPE pipe. Thus the HDPE silicon-core pipe provides the convenience for the cable lying because of the lubricating solid tunnel with durability and lower frication coefficient. It becomes the most advanced optical cable protection in the world at present. Its advancement is presented on the replacement of cable personal pulling.   The cable-blowing machine will blow the cable into the lower friction HDPE pipe and the cable goes forward at high speed in the suspension state. This cable laying way avoids the cable damages caused by the pulling. For that, the accidental signal loss caused by machine pulling has been reduced greatly and the too many knots resulted from the pulling length limitation has been decreased greatly. At the same time, the well digging quantities have been minimized and the project cost has been saved.   The HDPE Silicon Duct has the high intensity, excellent property resisting high or low temperature, adaptability for steepness and bending changes.   Advantages:
  1. There is no trouble in the effective distance of cable blowing any more and saves the charge of cable blowing; on the construction site it does not need blowing machine, compressor and cable laying teams, etc any more.
  2. Greatly shorten the construction period, the trench disposal is simpler and the problem in terrain limit gets solved, ie, the duct placement and cable laying can be done at the same time as long as to put the PCD into the excavated trench and backfill.
  3. Reduce the cost of projects, including saving the ocean freight of duct and cable, and construction.
 
Item No. CONSTRUCTION Raw Materials Dimension Physical and   Chemical Properties
Materials Diameter (D/d) Color Options Inner Surface Melt Fow Index Density Tensile Strength   At Yield Elongation At   The Break Environmental   Stress Crack Resist (F50) Outer Dia. (mm) Wall Thickness (mm) Ovality (%, before coiled) Hardness of   Outer Wall (Shore-D) Internal   Co-efficient of Friction Tensile Strength   at Yield Elongation at   Break Max Pulling Load Bending Radius   After Cooling Ring Stiffness Longitudinal   Reversion Air Pressure
DW-SD2720 HDPE   (High-density Polyethylene) 27.0mm/20.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 27.0 (-0.0, +0.3) 3.50 (-0.2, +0.20) ≤5 ≥59 ≤0.12 ≥21MPa ≥500% ≥4500N 560mm ≥30kN/m2 ≤3.0% 1.6MPa
DW-SD2824 HDPE   (High-density Polyethylene) 28.0mm/24.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 28.0 (-0.0, +0.3) 2.00 (-0.2, +0.20) ≤7 ≥59 ≤0.12 ≥21MPa ≥500% ≥2800N 560mm ≥30kN/m2 ≤3.0% 1.6MPa
DW-SD3225 HDPE   (High-density Polyethylene) 32.0mm/25.0mm Black or fully   colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 32.0 (-0.0, +0.3) 3.50 (-0.2, +0.20) ≤5 ≥59 ≤0.12 ≥21MPa ≥380% ≥5000N 300mm ≥40kN/m2 ≤3.0% 1.6MPa
DW-SD3226 HDPE   (High-density Polyethylene) 32.0mm/26.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 32.0 (-0.0, +0.3) 3.00 (-0.2, +0.20) ≤5 ≥59 ≤0.12 ≥21MPa ≥380% ≥5000N 300mm ≥40kN/m2 ≤3.0% 1.6MPa
DW-SD3227 HDPE (High-density   Polyethylene) 32.0mm/27.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 32.0 (-0.0, +0.3) 2.50 (-0.2, +0.20) ≤5 ≥59 ≤0.12 ≥21MPa ≥380% ≥4000N 300mm ≥30kN/m2 ≤3.0% 1.6MPa
DW-SD3228 HDPE   (High-density Polyethylene) 32.0mm/28.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 32.0 (-0.0, +0.3) 2.10 (-0.2, +0.20) ≤7 ≥59 ≤0.12 ≥21MPa ≥380% ≥3000N 400mm ≥50kN/m2 ≤3.0% 1.2MPa
DW-SD3326 HDPE   (High-density Polyethylene) 33.0mm/26.0mm Fully colored Smooth with   Silicon or Inner Ribs with Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 33.0 (-0.0, +0.3) 3.50 (-0.2, +0.20) ≤5 ≥59 ≤0.12 ≥21MPa ≥380% ≥5000N 300mm ≥40kN/m2 ≤3.0% 1.6MPa
DW-SD3832 HDPE   (High-density Polyethylene) 38.0mm/32.0mm Fully colored Smooth 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 38.0 (-0.0, +0.3) 3.00 (-0.2, +0.20) ≤7 ≥59 ≤0.12 ≥21MPa ≥400% ≥6000N 440mm ≥30kN/m2 ≤3.0% 1.6MPa
DW-SD4032-RIBS HDPE   (High-density Polyethylene) 40.0mm/32.0mm Fully colored Inner Ribs with   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 40.0 (-0.0, +0.4) 4.00 (-0.00, +0.35) ≤5 ≥59 ≤0.08 ≥21MPa ≥500% ≥8500N 480mm ≥50kN/m2 ≤3.0% 2.5MPa
DW-SD4032 HDPE (High-density   Polyethylene) 40.0mm/32.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 40.0 (-0.0, +0.4) 4.00 (-0.00, +0.35) ≤5 ≥59 ≤0.08 ≥21MPa ≥500% ≥8500N 480mm ≥50kN/m2 ≤3.0% 2.5MPa
DW-SD4033 HDPE   (High-density Polyethylene) 40.0mm/33.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 40.0 (-0.0, +0.3) 3.50 (-0.2, +0.20) ≤5 ≥59 ≤0.12 (Dynamic) ≤0.25 (static) ≥21MPa ≥500% ≥8000N 400mm ≥50kN/m2 ≤3.0% 1.6MPa
DW-SD4034 HDPE   (High-density Polyethylene) 40.0mm/34.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 40.0 (-0.0, +0.3) 3.50 (-0.2, +0.20) ≤5 ≥59       ≤0.12 ≥21MPa ≥380% ≥6000N 400mm ≥30kN/m2 ≤3.0% 1.6MPa
DW-SD4035 HDPE   (High-density Polyethylene) 40.0mm/35.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 40.0 (-0.0, +0.3) 3.50 (-0.1, +0.20) ≤10 ≥59       ≤0.12 ≥21MPa ≥380% ≥3000N 500mm ≥20kN/m2 ≤3.0% 1.2MPa
DW-SD4233 HDPE   (High-density Polyethylene) 42.0mm/33.0mm Fully colored Inner Ribs with   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 42.0 (-0.0, +0.4) 3.85 (-0.00, +0.30) ≤7 ≥59       ≤0.1 ≥21MPa ≥500% ≥12000N 800mm ≥30kN/m2 ≤3.0% 2.5MPa
DW-SD4236-RIBS HDPE (High-density   Polyethylene) 42.0mm/36.0mm Fully colored Inner Ribs with   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 42.0 (-0.0, +0.4) 3.00 (-0.00, +0.30) ≤7 ≥59       ≤0.1 ≥21MPa ≥500% ≥8000N 500mm ≥30kN/m2 ≤3.0% 2.5MPa
DW-SD4638 HDPE   (High-density Polyethylene) 46.0mm/38.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 46.0 (-0.0, +0.3) 4.00 (-0.20, +0.20) ≤5 ≥59       ≤0.12 ≥21MPa ≥380% ≥10000N 1000mm ≥30kN/m2 ≤3.0% 1.6MPa
DW-SD5041 HDPE   (High-density Polyethylene) 50.0mm/41.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 50.0 (-0.0, +0.4) 4.50 (-0.30, +0.30) ≤7 ≥59       ≤0.12 ≥21MPa ≥380% ≥12000N 1000mm ≥30kN/m2 ≤3.0% 1.6MPa
DW-SD5042-RIBS HDPE   (High-density Polyethylene) 50.0mm/42.0mm Black or   Customized Inner Ribs with   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 50.0 (-0.0, +0.4) 4.00 (-0.20, +0.20) ≤7 ≥59       ≤0.1 ≥21MPa ≥400% ≥12000N 600mm ≥30kN/m2 ≤3.0% 2.5MPa
DW-SD5042 HDPE   (High-density Polyethylene) 50.0mm/42.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 50.0 (-0.0, +0.4) 4.00 (-0.30, +0.30) ≤7 ≥59       ≤0.12 ≥21MPa ≥400% ≥12000N 1000mm ≥30kN/m2 ≤3.0% 1.6MPa
DW-SD5043 HDPE (High-density   Polyethylene) 50.0mm/43.0mm Fully colored Smooth With   Silicon 0.1~ 0.3 g/10 minutes (190 C , 2.16KG) Min. 0.940 g/cm3 Min. 21MPa Min 350% Min. 350 hours 50.0 (-0.0, +0.4) 3.50 (-0.1, +0.25) ≤7 ≥59

Hot Products

LC/UPC Fast Connector

LC/UPC Fast Connector

 Compression Crimping Tool For Coaxial Cable RG59 RG6 On F Connectors

Compression Crimping Tool For Coaxial Cable RG59 RG6 On F Connectors

Anchor Bracket Pole Bracket Draw Hooks

Anchor Bracket Pole Bracket Draw Hooks

12 Cores Fiber Optic Distribution Box

12 Cores Fiber Optic Distribution Box

30m/50m Cardboard Box Manual Banding Strapping Band Stainless Steel Strap

30m/50m Cardboard Box Manual Banding Strapping Band Stainless Steel Strap

 LAN & USB Multi-Modular Cable Tester

LAN & USB Multi-Modular Cable Tester

 Wrapping and Unwrapping Tool

Wrapping and Unwrapping Tool

 SC8108 Network Cable Tester

SC8108 Network Cable Tester

Duplex LC/UPC to LC/UPC SM Uniboot Fiber Optic Patch Cord

Duplex LC/UPC to LC/UPC SM Uniboot Fiber Optic Patch Cord

 R&M Insertion Tool

R&M Insertion Tool

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours